|
JIN JIN 88 - Menu List 11560 Panama City Beach Pkwy, Panama City Beach, FL 32407-2502 TEL: 850-235-8835 |
Hibachi Lunch
Served with Miso Soup or Green Salad and Fried Rice
| Hibachi Vegetable | $8.95 |
|
| Hibachi Chicken | $9.95 |
|
| Hibachi Steak | $11.95 |
|
| Hibachi Salmon | $10.95 |
|
| Hibachi Shrimp | $10.95 |
Appetizers
| 1. | Roast Pork Roll (1) | $1.75 |
| 2. | Shrimp Egg Roll (1) | $1.75 |
| 3. | Spring Roll (3) | $3.95 |
| 4. | Steam or Fried Dumplings (6) | $6.25 |
| 5. | Fried Chicken Wings (8) | $6.95 |
| 6. | Buffalo Wings (8) | $8.25 |
| 7. | Bar.B.Q Wings (8) | $8.25 |
| 8. | Honey Chicken Wings (8) | $8.25 |
| 9. | Happy Shrimp | $8.25 |
| 10. | Chinese Donut | $5.25 |
| 11. | Boneless Spare Ribs | $6.95 |
| 12. | Pu Pu Platter (For 2 ) | $12.95 |
2 egg roll, 2 shrimp, 2 cheese wontons, 2 chicken fingers, 2 chicken wings, 2 beef teriyaki, 2 chicken teriyaki | ||
| 13. | Crab Rangoon (6) | $4.96 |
| 14. | Chicken Teriyaki | $6.25 |
| 15. | Beef Teriyaki | $6.50 |
| 16. | French Fries | $3.95 |
| 17. | Butterfly Shrimp with (tartar sauce) | $8.95 |
Soup
| Miso with Tofu | $2.75 |
|
| Spicy Seafood Soup | $8.50 |
Tempura
| Tempura Mixed Vegetable | $11.95 |
|
| Tempura Orange Chicken | $14.95 |
|
| Tempura Shrimp & Vegetable | $17.95 |
Lunch Special Roll
Served with Soup or Salad
Any Two Rolls 7 / Three Rolls 9
| Any Two Roll | $9.75 |
|
| Any Three Roll | $11.75 |
Soups
(w. Crispy Noodles)
| 18. | Wonton Soup | (Pt.) $2.75 (Qt.) $4.75 |
| 19. | Egg Drop Soup | (Pt.) $2.75 (Qt.) $4.75 |
| 20. | Wonton Egg Drop Soup | (Pt.) $2.75 (Qt.) $4.75 |
| 21. | Chicken Noodle Soup | (Pt.) $2.75 (Qt.) $4.75 |
| 22. | Chicken Rice Soup | (Pt.) $2.75 (Qt.) $4.75 |
| 23. | Hot & Sour Soup | (Pt.) $2.75 (Qt.) $4.75 |
| 24. | Vegetable Soup![]() |
(Pt.) $2.75 (Qt.) $4.75 |
| 25. | House Special (For Two) | (Qt.) $7.50 |
| 26. | Pork Meat Ball Soup | $8.95 |
Salads
| House Green Salad | $3.50 |
|
| Seaweed Salad | $5.50 |
|
| Kani Salad | $5.50 |
|
| Spicy Tuna Salad | $9.50 |
|
| Seared Pepper Tuna Salad | $10.95 |
Teriyaki
| Teriyaki Organic Chicken | $15.95 |
|
| Teriyaki Rib Eye Steak | $18.95 |
|
| Teriyaki Salmon | $17.95 |
|
| Teriyaki Shrimp | $17.95 |
Lunch Box
(Served with California Roll and Dumplings
Miso Soup or Green Salad and Rice)
Choice of :
Chicken Teriyaki
Salmon Teriyaki
Beef Teriyaki
Chicken Tempura
Shrimp Tempura
Crispy Fish (tilapia)
(Served with Miso Soup or Green Salad)
| Lunch Box | $10.95 |
|
| Sushi Mix | $9.95 |
|
5 pcs Sushi and a California Roll | ||
| Sashimi Mix | $10.95 |
|
9 pcs Sashimi and Rice | ||
| Sushi & Sashimi Mix | $12.95 |
|
3 pcs of Sushi & 6 pcs of Sashimi and a Tuna Roll |
Fried Rice
| 27. | Vegetable Fried Rice | $7.95 |
| 28. | Chicken Fried Rice | $8.25 |
| 29. | Pork Fried Rice | $8.25 |
| 30. | Beef Fried Rice | $8.95 |
| 31. | Shrimp Fried Rice | $8.95 |
| 32. | House Special Fried Rice | $8.95 |
Lo Mein
(Soft Noodle)
| 33. | Vegetable Lo Mein | $8.25 |
| 34. | Chicken Lo Mein | $8.50 |
| 35. | Pork Lo Mein | $8.50 |
| 36. | Beef Lo Mein | $8.95 |
| 37. | Shrimp Lo Mein | $8.95 |
| 38. | House Special Lo Mein | $8.95 |
Mei Fun
(Rice Noodle)
| 39. | Vegetable Mei Fun | $9.50 |
| 40. | Chicken Mei Fun | $10.25 |
| 41. | Pork Mei Fun | $10.25 |
| 42. | Beef Mei Fun | $10.25 |
| 43. | Shrimp Mei Fun | $10.25 |
| 44. | House Special Mei Fun | $10.25 |
| 45. | Singapore Mei Fun | $10.25 |
Special Cold Appetizers
| Tuna or Salmon Tartar | $8.95 |
|
| Tuna Tataki with Ponzu | $9.95 |
|
| Yellowtail with Jalapeno | $10.95 |
|
Fresh yellowtail w. jalapeno yuzu soy | ||
| Seared Pepper Tuna Carpacclo | $10.95 |
|
Seared black pepper tuna w. honey mustard sauce | ||
| Sashimi Mix Appetizer (7) | $9.95 |
|
| Salmon Lover Wrap | $12.95 |
|
Fresh salmon wrap with spicy crab |
Special Hot Appetizers
| Edamame | $4.75 |
|
Steamed green soy bean | ||
| Shumai | $5.50 |
|
( w. ponzu sauce ) | ||
| Pork Gyoza | $5.75 |
|
| Sexy Jalapeno | $9.95 |
|
Beef wrapped w. scallion and teriyaki sauce | ||
| Shrimp & Veg. Tempura | $7.95 |
|
Lightly battered fried shrimp & veg. | ||
| Soft Shell Crab | $8.95 |
|
Lightly battered w. shell crab w. ponzu sauce |
Sweet & Sour
w. White Rice
| 46. | Sweet & Sour Pork | $10.50 |
| 47. | Sweet & Sour Chicken | $10.50 |
| 48. | Sweet & Sour Shrimp | $11.50 |
Sushi & Sashimi A La Care
(Two Pieces)
| Kani | Sushi $4.25 Sashimi $4.25 |
|
| Tuna | Sushi $4.25 Sashimi $4.25 |
|
| White Tuna (Albacore Tuna) | Sushi $4.25 Sashimi $4.25 |
|
| Black Pepper Tuna | Sushi $4.25 Sashimi $4.25 |
|
| Salmon | Sushi $4.25 Sashimi $4.25 |
|
| Smoked Salmon | Sushi $4.25 Sashimi $4.25 |
|
| Yellowtail | Sushi $4.25 Sashimi $4.25 |
|
| Flying Fish Roe | Sushi $4.25 Sashimi $4.25 |
|
| Eel | Sushi $4.25 Sashimi $4.25 |
|
| Shrimp | Sushi $4.25 Sashimi $4.25 |
|
| Octopus | Sushi $4.25 Sashimi $4.25 |
|
| Snow Crab | Sushi $4.25 Sashimi $4.25 |
Chow Mein or Chop Suey
(w. White Rice & Crispy Noodle)
| 49. | Vegetable Chow Mein or Chop Suey | $8.25 |
| 50. | Chicken Chow Mein or Chop Suey | $8.25 |
| 51. | Pork Chow Mein or Chop Suey | $8.25 |
| 52. | Beef Chow Mein or Chop Suey | $8.50 |
| 53. | Shrimp Chow Mein or Chop Suey | $8.50 |
| 54. | House Special Chow Mein or Chop Suey | $8.50 |
Traditional Roll
| Asparagus Roll | $3.95 |
|
| Avocado Roll | $3.95 |
|
| Cucumber Roll | $3.95 |
|
| Peanut Avocado Roll | $3.95 |
|
| Yellowtail Scallion Roll | $4.95 |
|
| Sweet Potato Roll | $4.95 |
|
| A.A.C Roll | $4.95 |
|
| California Roll | $4.95 |
|
| Tuna Roll | $4.95 |
|
| Salmon Roll | $4.95 |
|
| Boston Roll | $5.25 |
|
| Alaska Roll | $5.25 |
|
| Eel Avocado or Cucumber Roll | $5.25 |
|
| Shrimp Avocado Roll | $5.25 |
|
| Philadelphia Roll | $5.95 |
|
| Spicy Tuna Roll | $5.95 |
|
| Spicy Salmon Roll | $5.95 |
|
| Spicy Shrimp Roll | $5.95 |
|
| Spicy Yellowtail Roll | $5.95 |
|
| Spicy Kani Roll | $5.95 |
|
| Tuna Avocado Roll | $5.95 |
|
| Shrimp Tempura Roll | $7.95 |
|
| Spider Roll | $9.95 |
|
| Dragon Roll | $9.95 |
|
| Rainbow Roll | $9.95 |
Egg Foo Young
(w. White Rice)
| 55. | Vegetable Egg Foo Young | $9.75 |
| 56. | Chicken Egg Foo Young | $9.75 |
| 57. | Pork Egg Foo Young | $9.75 |
| 58. | Beef Egg Foo Young | $9.75 |
| 59. | Shrimp Egg Foo Young | $9.75 |
Special Roll
| Jin Jin 88 Roll | $11.95 |
|
shrimp tempura inside, topped w. eel avocado | ||
| Panama City Beach Roll | $11.95 |
|
Eel and avocado inside, topped w. deep fried fish ganished w. caviar and special sauce | ||
| Kamikaze Roll | $9.95 |
|
California wrapped topped w. spicy salmon | ||
| Florida Roll | $9.95 |
|
spicy salmon crunch inside topped off with fresh salmon and jalapeno | ||
| Passage To India Roll | $9.95 |
|
Fresh tuna, avocado, mango and cilantro with spicy mayo | ||
| Valentine Roll | $10.95 |
|
Fresh tuna, and crunch inside topped with spicy tuna | ||
| Gulf of Mexico Roll | $11.95 |
|
Spicy snow crab, asparagus inside, topped with fresh yellowtail and avocado | ||
| Dancing Dragon Roll | $11.95 |
|
Shrimp tempura,avocado top w. spicy kani | ||
| Rose Roll | $12.95 |
|
Shrimp tempura, lobster meat, avocado wrapped in soy bean pepper with spicy mango sauce | ||
| American Dream Roll | $12.95 |
|
Rock, shrimp tempura top w. spicy lobster & spicy kani in spicy creamy sauce | ||
| Jin Jin Super Roll | $12.95 |
|
King crab, avocado & shrimp in a roll then deep fried, topped w. spicy tuna & spicy yellowtail, served w. chef's special sauce | ||
| Sunset Blvd Roll | $12.95 |
|
Spicy tuna, salmon, yellowtail, avocado & tem-pura flakes inside wrapped w. soy seaweed. kiwi sauce | ||
| Fuji Yama Roll | $12.95 |
|
Fresh tuna, salmon, yellowtail, avocado, wrapped in soy bean paper | ||
| Crazy Roll | $12.95 |
|
King crab, shrimp, avocado, cream cheese, masago, scallion in a roll then deep fried w. chef's special sauce | ||
| Bookit Roll | $9.95 |
|
Shrimp, cream cheese, asparagus, then deep fried, topped masago, scallion w. creamy sauce | ||
| Yummy Yummy Roll | $12.95 |
|
Deep fried tuna & spicy tuna, avocado inside, with soy bean paper, top with spicy kani and masago | ||
| Spicy Girl Roll | $12.95 |
|
Spicy tuna, spicy salmon, spicy yellowtail, avocado, and cream cheese inside , deep fried scallion, masago, on the top , with che's special sauce | ||
| Dynamite Roll | $14.95 |
|
White fish, spicy tuna, avocado and cream cheese wrapped roll, with baked scallop and kani on the top | ||
| Volcano Roll | $12.95 |
|
Spicy tuna and avocado in a roll baked , kani and scallop on the top | ||
| Jin Jin Fusion | $10.95 |
|
Salmon, kani, avocado, cream cheese inside deep fried with masago scallion and special sauce | ||
| Godzilla Roll | $11.95 |
|
Shrimp tempura, avocado inside topped w. spicy tuna | ||
| Hurricane Michael Roll | $11.95 |
|
Fresh salmon, crabmeat, avocado topped with grill white fish and mayo | ||
| Panhandle Roll | $12.50 |
|
Salmon tempura and avocado inside yellowtall topped with spicy crab meat | ||
| 30A Roll | $13.95 |
|
Tuna yellowtail avocado inside, salmon yellowtail tuna masago scallion on top | ||
| Pokee Roll | $13.95 |
|
Spicy tuna, spicy salmon, seaweed salad, avocado, cucumber, chantro and mango with spicy mayo | ||
| King Lobster (10 pcs) | $14.95 |
|
Lobster tempura, avocado, lettuce mayo, scallion & masago outside |
Main Entrees
(w. Miso Soup or Salad and Rice)
Tempura
| Tempura Mixed Vegetable | $11.95 |
|
| Tempura Orange Chicken | $14.95 |
|
| Tempura Shrimp & Vegetable | $17.95 |
Teriyaki
| Teriyaki Organic Chicken | $15.95 |
|
| Teriyaki Rib Eye Steak | $18.95 |
|
| Teriyaki Salmon | $17.95 |
|
| Teriyaki Shrimp | $17.95 |
Hibachi
| Hibachi Vegetable | $12.95 |
|
| Hibachi Chicken | $16.95 |
|
| Hibachi Steak | $18.95 |
|
| Hibachi Shrimp | $19.95 |
|
| Hibachi Scallop | $19.95 |
|
| Hibachi Chicken & Shrimp | $20.95 |
|
| Hibachi Chicken & Scallop | $20.95 |
|
| Hibachi Chicken & Steak | $20.95 |
|
| Hibachi Steak & Shrimp | $21.95 |
|
| Hibachi Steak & Scallop | $21.95 |
|
| Hibachi Sea King | $27.95 |
|
Lobster, scallop, shrimp |
Fried Rice and Noodle
Vegetable Dishes
(w. White Rice)
| 60. | Mixed Vegetables | $8.25 |
| 61. | Broccoli & Snow Peas | $8.25 |
| 62. | Broccoli w. Garlic Sauce![]() |
$8.25 |
| 63. | Home Style Bean Curd | $9.25 |
| 64. | General Tso's Tofu![]() |
$9.25 |
| 65. | Sesame Tofu![]() |
$9.25 |
Pork
(w. White Rice)
| 66. | Roast Pork w. Broccoli | $10.50 |
| 67. | Roast Pork w. Chinese Vegetable | $10.50 |
| 68. | Roast Pork w. Mushroom | $10.50 |
| 69. | Roast Pork w. Snow Peas | $10.50 |
Sushi Bar Entrees
(w. Miso Soup or Salad)
| Spring Maki | $13.00 |
|
Tuna, California and Eel Avocado Roll | ||
| Summer Maki | $15.00 |
|
Spicy Tuna, Spicy Salmon, Spicy Yellowtail Roll | ||
| Sushi Deluxe | $19.00 |
|
2 pcs of Tuna, Salmon, Yellowtail , White Fish and Tuna Roll | ||
| Sashimi Deluxe(16 pcs) | $21.00 |
|
3 pcs of Tuna, Salmon, Yellowtail , White Fish and 2 kinds of Chef Selection | ||
| Sushi Sashimi Combo | $25.00 |
|
10 pcs of Sashimi, 5 pcs of Sushi and a Tuna Roll | ||
| Sushi Sashimi For 2 | $50.00 |
|
18 pcs Sashimi, 10 pcs of Sushi, a Dragon Roll & a Kamikaze Roll | ||
| Tri Color Sashimi | $16.95 |
|
3 pcs tuna, 3 pcs salmon, 3 pcs yellowtail and spicy tuna roll | ||
| Unagi Don | $15.95 |
|
eel and rice | ||
| Tri Color Sushi | $16.95 |
|
3 pcs tuna, salmon and yellowtail with spicy tuna roll | ||
| Party Tray (for 5) | $100.00 |
|
25 pcs sashimi, 12 pcs sushi, 5 sushi roll, jinjin 88, flonda, dancing dragon and crazy roll, king lobster roll |
Chicken
(w. White Rice)
| 70. | Chicken w. Broccoli | $10.75 |
| 71. | Chicken w. Black Bean Sauce | $10.75 |
| 72. | Curry Chicken w. Onion![]() |
$10.75 |
| 73. | Chicken w. Chinese Vegetable | $10.75 |
| 73a. | Chicken w. Snow Peas | $10.75 |
| 74. | Chicken w. Mushrooms | $10.75 |
| 75. | Kung Pao Chicken![]() |
$10.75 |
| 76. | Chicken w. Cashew Nuts | $10.75 |
| 77. | Moo Goo Gai Pan | $10.75 |
Beef
(w. White Rice)
| 78. | Beef w. Broccoli | $11.25 |
| 79. | Beef w. Black Bean Sauce | $11.25 |
| 80. | Curry Beef w. Onion![]() |
$11.25 |
| 81. | Beef w. Chinese Vegetable | $11.25 |
| 82. | Beef w. Snow Peas | $11.25 |
| 83. | Beef w. Mushroom | $11.25 |
| 84. | Kung Pao Beef![]() |
$11.25 |
| 85. | Beef w. Cashew Nuts | $11.25 |
| 86. | Pepper Steak w. Onion | $11.25 |
Lunch Menu
Monday - Saturday From 11:00 am - 3:00 pm
Hibachi Lunch
Served with Miso Soup or Green Salad and Fried Rice
| Hibachi Vegetable | $8.95 |
|
| Hibachi Chicken | $9.95 |
|
| Hibachi Steak | $11.95 |
|
| Hibachi Salmon | $10.95 |
|
| Hibachi Shrimp | $10.95 |
Lunch Special Roll
Served with Soup or Salad
Any Two Rolls 7 / Three Rolls 9
| Any Two Roll | $9.75 |
|
| Any Three Roll | $11.75 |
Lunch Box
(Served with California Roll and Dumplings
Miso Soup or Green Salad and Rice)
Choice of :
Chicken Teriyaki
Salmon Teriyaki
Beef Teriyaki
Chicken Tempura
Shrimp Tempura
Crispy Fish (tilapia)
(Served with Miso Soup or Green Salad)
| Lunch Box | $10.95 |
|
| Sushi Mix | $9.95 |
|
5 pcs Sushi and a California Roll | ||
| Sashimi Mix | $10.95 |
|
9 pcs Sashimi and Rice | ||
| Sushi & Sashimi Mix | $12.95 |
|
3 pcs of Sushi & 6 pcs of Sashimi and a Tuna Roll |
Shrimp
(w. White Rice)
| 87. | Shrimp w. Broccoli | $11.75 |
| 88. | Shrimp w. Black Bean Sauce | $11.75 |
| 89. | Curry Shrimp w. Onion![]() |
$11.75 |
| 90. | Shrimp w. Chinese Vegetable | $11.75 |
| 91. | Shrimp w. Snow Peas | $11.75 |
| 92. | Shrimp w. Mushroom | $11.75 |
| 93. | Kung Pao Shrimp![]() |
$11.75 |
| 94. | Shrimp w. Cashew Nuts | $11.75 |
| 95. | Shrimp w. Lobster Sauce | $11.75 |
Health Diet Food
(All Steamed w. White Rice)
| 96. | Mixed Vegetable (Diet) | $8.25 |
| 97. | Broccoli & Snow Peas (Diet) | $8.25 |
| 98. | Chicken w. Mixed Vegetable (Diet) | $10.75 |
| 99. | Chicken w. Broccoli (Diet) | $10.75 |
| 100. | Shrimp w. Broccoli (Diet) | $11.75 |
| 101. | Shrimp w. Mixed Vegetable (Diet) | $11.75 |
Lunch Special
Mon - Sat : 11:00 am - 3:00 pm
Served w. Fried Rice
Dinner Combination
Served All day, Served w. Fried Rice & Egg Roll
Chefs Recommendation
(w. White Rice)
| 1. | Seafood Delight | $14.50 |
Lobster jumbo shrimp, scallop, crab meat sauteed w. broccoli, Chinese veg., straw mushrooms, snow peas, bamboo shoots & baby corns in delicious house special white sauce | ||
| 2. | Happy Family | $13.50 |
Jumbo shrimp, crab meat, chicken, beef & roast pork sauteed w. broccoli, Chinese veg., straw mushrooms, snow peas, bamboo shoots & baby corn in tasty Chef's Special Sauce | ||
| 3. | Four Seasons | $12.95 |
Jumbo shrimp, beef, chicken & roast pork sauteed w. broccoli, Chinese veg., straw mushrooms, snow peas, bamboo shoots & baby corns in House Special brown sauce | ||
| 4. | General Tso's Chicken![]() |
$11.25 |
Chunks of crunchy fried chicken tender on the inside in hot General's sauce on a bed of broccoli | ||
| 5. | Sesame Chicken | $11.25 |
Chunks of crunchy fried chicken tender on the inside in brown sesame sauce on a bed of broccoli | ||
| 6. | Orange Chicken![]() |
$11.50 |
Specially marinated chunks of chicken w. orange flavor on a bed of broccoli | ||
| 7. | Pineapple Chicken | $12.50 |
| 8. | Szechuan Chicken or Beef![]() |
$11.50 |
Broccoli, Onion, snow peas, carrots, green pepper w. a spicy red sauce | ||
| 9. | Triple Delight Szechuan Style![]() |
$12.95 |
Chicken, beef & shrimp in Szechuan style | ||
| 10. | Hunan Chicken or Beef![]() |
$11.50 |
Sliced beef sauteed w. broccoli, water chestnuts, straw mushrooms, baby corn, red & green pepper & snow peas in hunan sauce | ||
| 11. | Triple Delight Hunan Style![]() |
$12.95 |
Chicken, beef & shrimp in hunan style | ||
| 12. | Chicken or Beef w. Garlic Sauce![]() |
$11.50 |
Broccoli, snow peas, carrots, water chestnuts, black fungus w. spicy brown sauce | ||
| 13. | Shrimp w. Garlic Sauce![]() |
$11.95 |
| 14. | Triple Delight w. Garlic Sauce![]() |
$12.95 |
Chicken, beef & shrimp in garlic sauce | ||
| 15. | Hot & Spicy Beef![]() |
$11.50 |
Shredded beef sauteed w. red & green pepper, celery, bamboo shoots & scallion in special hot & spicy sauce | ||
| 16. | Hot & Spicy Shrimp![]() |
$11.95 |
Jumbo shrimp sauteed w. green pepper, onions, snow peas & scallion in special hot & spicy hotsin sauce | ||
| 17. | Mongolian Beef (Shredded Beef)![]() |
$11.50 |
| 18. | Bourbon Chicken | $10.75 |
| 19. | Honey Chicken![]() |
$10.95 |
| 20. | Salt & Pepper Shrimp | $15.95 |
| 21. | Coconut Shrimp | $15.95 |
| 22. | General Tso's Shrimp | $15.95 |
| 23. | Sesame Shrimp | $15.95 |
Hibachi
| Hibachi Vegetable | $12.95 |
|
| Hibachi Chicken | $16.95 |
|
| Hibachi Steak | $18.95 |
|
| Hibachi Shrimp | $19.95 |
|
| Hibachi Scallop | $19.95 |
|
| Hibachi Chicken & Shrimp | $20.95 |
|
| Hibachi Chicken & Scallop | $20.95 |
|
| Hibachi Chicken & Steak | $20.95 |
|
| Hibachi Steak & Shrimp | $21.95 |
|
| Hibachi Steak & Scallop | $21.95 |
|
| Hibachi Sea King | $27.95 |
|
Lobster, scallop, shrimp |
New Item
| 1. | Chicken Lettuce Wraps | $8.95 |
Onion green pepper, mushroom | ||
| 2. | Summer Shrimp Roll | $6.25 |
| 3. | Thai Tom Yam Soup | Chicken $8.95 Shrimp $9.95 |
Onion, green pepper, zucchini & mushroom | ||
| 4. | Pad Thai with | Tofu $9.95 Pork $9.95 Chicken $9.95 Shrimp $10.95 Beef $10.95 |
| 5. | Thai Green Curry with | Chicken $11.25 Beef $11.95 Shrimp $12.50 |
Onion, green pepper zucchini & Mushroom | ||
| 6. | Thai Red Curry with | Chicken $11.25 Beef $11.95 Shrimp $12.50 |
Tomato , Pineapple, Onion, Zuchini, Green Pepper | ||
| 7. | Thai Basil with | Chicken $11.25 Beef $11.95 Shrimp $12.50 |
Onion, Green Pepper, Water Chestnut, Carrot, Zuchini, Mushroom | ||
| 8. | Thai Ginger with | Chicken $11.25 Beef $11.95 Shrimp $12.50 |
Broccoli, Onion, Green Pepper, Carrot Mushroom | ||
| 9. | Lemongrass Peanut Lover with | Chicken $11.25 Beef $11.95 Shrimp $12.50 |
Onion, Green Pepper, Water Chestnut, Carrot, Zuchini, Mushroom | ||
| 10. | Masaman | Chicken $11.25 Beef $11.95 Shrimp $12.50 |
onion, green pepper, zucchini, mushroom w. peanuts | ||
| 11. | Indonesia Fried Rice with | Chicken $8.95 Beef $9.50 Shrimp $9.95 |
Curry and spicy |
Chinese Menu
Appetizers
| 1. | Roast Pork Roll (1) | $1.75 |
| 2. | Shrimp Egg Roll (1) | $1.75 |
| 3. | Spring Roll (3) | $3.95 |
| 4. | Steam or Fried Dumplings (6) | $6.25 |
| 5. | Fried Chicken Wings (8) | $6.95 |
| 6. | Buffalo Wings (8) | $8.25 |
| 7. | Bar.B.Q Wings (8) | $8.25 |
| 8. | Honey Chicken Wings (8) | $8.25 |
| 9. | Happy Shrimp | $8.25 |
| 10. | Chinese Donut | $5.25 |
| 11. | Boneless Spare Ribs | $6.95 |
| 12. | Pu Pu Platter (For 2 ) | $12.95 |
2 egg roll, 2 shrimp, 2 cheese wontons, 2 chicken fingers, 2 chicken wings, 2 beef teriyaki, 2 chicken teriyaki | ||
| 13. | Crab Rangoon (6) | $4.96 |
| 14. | Chicken Teriyaki | $6.25 |
| 15. | Beef Teriyaki | $6.50 |
| 16. | French Fries | $3.95 |
| 17. | Butterfly Shrimp with (tartar sauce) | $8.95 |
Soups
(w. Crispy Noodles)
| 18. | Wonton Soup | (Pt.) $2.75 (Qt.) $4.75 |
| 19. | Egg Drop Soup | (Pt.) $2.75 (Qt.) $4.75 |
| 20. | Wonton Egg Drop Soup | (Pt.) $2.75 (Qt.) $4.75 |
| 21. | Chicken Noodle Soup | (Pt.) $2.75 (Qt.) $4.75 |
| 22. | Chicken Rice Soup | (Pt.) $2.75 (Qt.) $4.75 |
| 23. | Hot & Sour Soup | (Pt.) $2.75 (Qt.) $4.75 |
| 24. | Vegetable Soup![]() |
(Pt.) $2.75 (Qt.) $4.75 |
| 25. | House Special (For Two) | (Qt.) $7.50 |
| 26. | Pork Meat Ball Soup | $8.95 |
Fried Rice
| 27. | Vegetable Fried Rice | $7.95 |
| 28. | Chicken Fried Rice | $8.25 |
| 29. | Pork Fried Rice | $8.25 |
| 30. | Beef Fried Rice | $8.95 |
| 31. | Shrimp Fried Rice | $8.95 |
| 32. | House Special Fried Rice | $8.95 |
Lo Mein
(Soft Noodle)
| 33. | Vegetable Lo Mein | $8.25 |
| 34. | Chicken Lo Mein | $8.50 |
| 35. | Pork Lo Mein | $8.50 |
| 36. | Beef Lo Mein | $8.95 |
| 37. | Shrimp Lo Mein | $8.95 |
| 38. | House Special Lo Mein | $8.95 |
Mei Fun
(Rice Noodle)
| 39. | Vegetable Mei Fun | $9.50 |
| 40. | Chicken Mei Fun | $10.25 |
| 41. | Pork Mei Fun | $10.25 |
| 42. | Beef Mei Fun | $10.25 |
| 43. | Shrimp Mei Fun | $10.25 |
| 44. | House Special Mei Fun | $10.25 |
| 45. | Singapore Mei Fun | $10.25 |
Sweet & Sour
w. White Rice
| 46. | Sweet & Sour Pork | $10.50 |
| 47. | Sweet & Sour Chicken | $10.50 |
| 48. | Sweet & Sour Shrimp | $11.50 |
Chow Mein or Chop Suey
(w. White Rice & Crispy Noodle)
| 49. | Vegetable Chow Mein or Chop Suey | $8.25 |
| 50. | Chicken Chow Mein or Chop Suey | $8.25 |
| 51. | Pork Chow Mein or Chop Suey | $8.25 |
| 52. | Beef Chow Mein or Chop Suey | $8.50 |
| 53. | Shrimp Chow Mein or Chop Suey | $8.50 |
| 54. | House Special Chow Mein or Chop Suey | $8.50 |
Egg Foo Young
(w. White Rice)
| 55. | Vegetable Egg Foo Young | $9.75 |
| 56. | Chicken Egg Foo Young | $9.75 |
| 57. | Pork Egg Foo Young | $9.75 |
| 58. | Beef Egg Foo Young | $9.75 |
| 59. | Shrimp Egg Foo Young | $9.75 |
Vegetable Dishes
(w. White Rice)
| 60. | Mixed Vegetables | $8.25 |
| 61. | Broccoli & Snow Peas | $8.25 |
| 62. | Broccoli w. Garlic Sauce![]() |
$8.25 |
| 63. | Home Style Bean Curd | $9.25 |
| 64. | General Tso's Tofu![]() |
$9.25 |
| 65. | Sesame Tofu![]() |
$9.25 |
Pork
(w. White Rice)
| 66. | Roast Pork w. Broccoli | $10.50 |
| 67. | Roast Pork w. Chinese Vegetable | $10.50 |
| 68. | Roast Pork w. Mushroom | $10.50 |
| 69. | Roast Pork w. Snow Peas | $10.50 |
Chicken
(w. White Rice)
| 70. | Chicken w. Broccoli | $10.75 |
| 71. | Chicken w. Black Bean Sauce | $10.75 |
| 72. | Curry Chicken w. Onion![]() |
$10.75 |
| 73. | Chicken w. Chinese Vegetable | $10.75 |
| 73a. | Chicken w. Snow Peas | $10.75 |
| 74. | Chicken w. Mushrooms | $10.75 |
| 75. | Kung Pao Chicken![]() |
$10.75 |
| 76. | Chicken w. Cashew Nuts | $10.75 |
| 77. | Moo Goo Gai Pan | $10.75 |
Beef
(w. White Rice)
| 78. | Beef w. Broccoli | $11.25 |
| 79. | Beef w. Black Bean Sauce | $11.25 |
| 80. | Curry Beef w. Onion![]() |
$11.25 |
| 81. | Beef w. Chinese Vegetable | $11.25 |
| 82. | Beef w. Snow Peas | $11.25 |
| 83. | Beef w. Mushroom | $11.25 |
| 84. | Kung Pao Beef![]() |
$11.25 |
| 85. | Beef w. Cashew Nuts | $11.25 |
| 86. | Pepper Steak w. Onion | $11.25 |
Shrimp
(w. White Rice)
| 87. | Shrimp w. Broccoli | $11.75 |
| 88. | Shrimp w. Black Bean Sauce | $11.75 |
| 89. | Curry Shrimp w. Onion![]() |
$11.75 |
| 90. | Shrimp w. Chinese Vegetable | $11.75 |
| 91. | Shrimp w. Snow Peas | $11.75 |
| 92. | Shrimp w. Mushroom | $11.75 |
| 93. | Kung Pao Shrimp![]() |
$11.75 |
| 94. | Shrimp w. Cashew Nuts | $11.75 |
| 95. | Shrimp w. Lobster Sauce | $11.75 |
Health Diet Food
(All Steamed w. White Rice)
| 96. | Mixed Vegetable (Diet) | $8.25 |
| 97. | Broccoli & Snow Peas (Diet) | $8.25 |
| 98. | Chicken w. Mixed Vegetable (Diet) | $10.75 |
| 99. | Chicken w. Broccoli (Diet) | $10.75 |
| 100. | Shrimp w. Broccoli (Diet) | $11.75 |
| 101. | Shrimp w. Mixed Vegetable (Diet) | $11.75 |
Lunch Special
Mon - Sat : 11:00 am - 3:00 pm
Served w. Fried Rice
Dinner Combination
Served All day, Served w. Fried Rice & Egg Roll
Chefs Recommendation
(w. White Rice)
| 1. | Seafood Delight | $14.50 |
Lobster jumbo shrimp, scallop, crab meat sauteed w. broccoli, Chinese veg., straw mushrooms, snow peas, bamboo shoots & baby corns in delicious house special white sauce | ||
| 2. | Happy Family | $13.50 |
